# Keyword Bank

The Keyword Bank is a comprehensive view of all keywords tracked for a product. It combines data from Amazon's Search Query Performance Report (SQPR), advertising campaigns, and third-party sources to give you a complete picture of keyword coverage and performance.

{% hint style="info" %}
The Keyword Bank is only available for Child ASINs. Parent ASINs do not have keyword data, as keywords apply to individual product listings. For Parent ASIN level optimizations, Autopilot aggregates child-level keyword data automatically when creating the most relevant content.
{% endhint %}

## Filters

Use the filter bar to narrow down the keyword list:

| Filter            | Options                                          | Description                                                                                                                                    |
| ----------------- | ------------------------------------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------- |
| **Restriction**   | All, Brand Only, Banned                          | Filter by keyword restriction status. Brand Only keywords are reserved for brand-specific use. Banned keywords are excluded from optimization. |
| **Location**      | All, Title, Bullets, Desc, S.Terms, Not Included | Filter by where the keyword currently appears in the listing, or find keywords that are not yet included.                                      |
| **Source**        | All, SQPR, Ads                                   | Filter by data source.                                                                                                                         |
| **Content Theme** | Varies by product                                | Filter by seasonal or thematic content group, when available.                                                                                  |
| **Search**        | Free text                                        | Search for a specific keyword or phrase.                                                                                                       |

## Keyword Table

The table displays each keyword with its ranking, restriction status, and performance data across multiple sources.

### Core Columns

| Column          | Description                                                                                                                                                                    |
| --------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| **Keyword**     | The keyword or search phrase. Restriction tags (Banned, Restricted, Special Char, Superlative) appear as labels next to the keyword when applicable.                           |
| **Restriction** | A colored indicator dot: green (allowed), yellow (brand/backend only), or red (banned).                                                                                        |
| **Rank**        | Autopilot's internal ranking for this keyword based on relevance and performance.                                                                                              |
| **Included**    | The most prominent listing field where this keyword currently appears, blank if not yet included. Prominence is defined as Title > Bullet Points > Search Terms > Description. |

### Amazon SQPR Data

Data from Amazon's Search Query Performance Report, updated monthly:

| Column               | Description                                               |
| -------------------- | --------------------------------------------------------- |
| **Date**             | The reporting period for the SQPR data.                   |
| **Score**            | The keyword's search query score.                         |
| **Volume**           | Estimated search volume.                                  |
| **Clicks**           | Number of clicks attributed to this keyword.              |
| **Click Share %**    | Your product's share of total clicks for this keyword.    |
| **Purchases**        | Number of purchases attributed to this keyword.           |
| **Purchase Share %** | Your product's share of total purchases for this keyword. |

### Sourced Data

Third-party keyword intelligence data:

| Column        | Description                                                                     |
| ------------- | ------------------------------------------------------------------------------- |
| **Date**      | The reporting period.                                                           |
| **Volume**    | Estimated search volume from the third-party source.                            |
| **Relevancy** | A relevancy score (0–1) indicating how relevant this keyword is to the product. |

### Amazon Ads Data

Data from Amazon Advertising campaigns:

| Column                | Description                                               |
| --------------------- | --------------------------------------------------------- |
| **Date**              | The reporting period.                                     |
| **Impressions**       | Number of ad impressions for this keyword.                |
| **Clicks**            | Number of ad clicks.                                      |
| **Conversions (14d)** | Number of conversions within a 14-day attribution window. |
| **Click Rank Rec**    | Recommended rank based on click performance.              |
| **Conv Rank Rec**     | Recommended rank based on conversion performance.         |

## Sorting

Click any column header to sort the table by that column. Click again to reverse the sort direction. A chevron icon indicates the active sort column and direction.
